PARCC Resources
Resource | URL Link | Description |
---|---|---|
Full Technology Specs (pdf) | http://www.parcconline.org/sites/parcc/files/Full%20Technology%20Specifications%20for%20PARCC%20Field%20Test%20V%202%201%20March%202014_0.pdf | A list and link of the technology specifications for PARCC, as of Spring, 2014 |
Practice Tests | http://www.parcconline.org/practice-tests | A link to PARCC Practice Tests as of Spring, 2014 |
NetSpot Wifi Survey Tool for Mac | http://www.netspotapp.com/ | Wifi Survey tool - Free version lets you map the area, measures signal to noise rations. Paid version allows you to test throughput speeds. |
Ekahau Heatmapper - Wireless survey tool - PC | http://www.ekahau.com/wifidesign/ekahau-heatmapper | Heatmapper is a wireless survey tool. Free. |
PARCC Technology Resources | http://www.pearsonaccess.com/cs/Satellite?c=Page&childpagename=PARCC%2FpcPALPLayout_v2&cid=1205795411747&pagename=pcPALPWrapper&resourcecategory=Technology+Information | Downloads, user guides for TestNav, Proctor Cache installer, and the troubleshooting pdfs. |
Wireshark - Network packet sniffer/analyzer | https://www.wireshark.org/ | Available for Mac & PC - free. Plus there's a 30 day free trial of the full version. Easy to use packet sniffer to see the traffic on your network. |
GFI Languard network security scanner | http://www.gfi.com/products-and-solutions/network-security-solutions/gfi-languard | Languard has a trial version for auditing a network as well as providing some patch management. For both PC and Mac. |
Spiceworks - network resource audit and mgmt tool | http://www.spiceworks.com/ | Spiceworks is free. It's also a bit of a resource hog on the computers. It allows for network auditing and includes a trouble ticket (help desk) system. |
network monitoring tools | https://docs.google.com/document/d/1wxt4hK9t3eCid8d0yMs9kOSXpC5UVImj-5qYhI718Jc/edit?usp=sharing | A collection of links to free or free trial network monitoring/auditing tools. |
Showing 9 items